<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mattoonbeachtri.com</title>
	<atom:link href="http://www.mattoonbeachtri.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattoonbeachtri.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ham and Rice Dinner</title>
		<link>http://www.mattoonbeachtri.com/ham-and-rice-dinner.html</link>
		<comments>http://www.mattoonbeachtri.com/ham-and-rice-dinner.html#comments</comments>
		<pubDate>Fri, 18 May 2012 08:49:59 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[phosphorus]]></category>

		<guid isPermaLink="false">http://www.mattoonbeachtri.com/?p=445</guid>
		<description><![CDATA[A tasty entree that is easy to prepare and packed with protein. 16-ounce can precooked black-eyed peas 1 medium white onion, chopped 3/4 cup chopped celery 1 bay leaf 1 1/2 cups water 1 cup uncooked rice 2 cups cubed lean cooked ham In a 3-quart saucepan, combine peas, onion, celery, bay leaf and water. [...]]]></description>
			<content:encoded><![CDATA[<p>A tasty entree that is easy to prepare and packed with protein. 16-ounce can precooked black-eyed peas</p>
<p>1 medium white onion, chopped<br />
3/4 cup chopped celery<br />
1 bay leaf<br />
1 1/2 cups water<br />
1 cup uncooked rice<span id="more-445"></span></p>
<p>2 cups cubed lean cooked ham<br />
In a 3-quart saucepan, combine peas, onion, celery, bay leaf and water. Simmer for 15 minutes.</p>
<p>Stir in rice, and simmer for 30 minutes more.</p>
<p>Stir in ham just before serving, warming through. This may be frozen and reheated for later use.<br />
Yield &#8212; 8 servings, 1 cup each</p>
<p>Per Serving:<br />
Calories	169<br />
Carbohydrate	22 g<br />
Protein	15 g<br />
Fat	2 g<br />
Cholesterol	19 g<br />
Sodium	478 mg<br />
Potassium	407 mg<br />
Phosphorus	163 mg</p>
<p><a href="http://drugstore4less.com/">Diabetic Exchanges &#8212; 1 bread, 1 meat. Diets &#8212; Appropriate for the following diets: healthy family, heart healthy, diabetes, low fat, high fiber.</a></p>
<p>Menu Ideas &#8212; Leftover ham goes great in this dish. Serve with vegetables on the side, or make it a one-dish meal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoonbeachtri.com/ham-and-rice-dinner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nursing Mother&#8217;s Companion. Part 2</title>
		<link>http://www.mattoonbeachtri.com/the-nursing-mothers-companion-part-2.html</link>
		<comments>http://www.mattoonbeachtri.com/the-nursing-mothers-companion-part-2.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:57:34 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[nursing mothers]]></category>
		<category><![CDATA[teething]]></category>

		<guid isPermaLink="false">http://www.mattoonbeachtri.com/?p=442</guid>
		<description><![CDATA[The information provided in *The Nursing Mother&#8217;s Companion* is incredibly detailed, but it is also provided in such an easy-to-read fashion that it is never overwhelming. Lists of information included throughout the book provide the reader with a comprehensive review of potential approaches to each breastfeeding issue. Huggins is good at recognizing that nursing mothers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The information provided in *The Nursing Mother&#8217;s Companion* is incredibly detailed, but it is also provided in such an easy-to-read fashion that it is never overwhelming. Lists of information included throughout the book provide the reader with a comprehensive review of potential approaches to each breastfeeding issue.<span id="more-442"></span> Huggins is good at recognizing that nursing mothers have many different experiences and that what works well for one will not necessarily work for another.</p>
<p style="text-align: justify;">Unlike some books about these issues, Huggins&#8217; book manages to be friendly and encouraging without being syrupy sweet. Huggins is clearly a single-minded advocate of the wonders of breastfeeding; but she in no way glosses over the difficulties many women encounter. Still, *The Nursing Mother&#8217;s Companion* has a very positive tone, in part set by the beautiful black-and-white photographs of nursing babies included throughout the text.</p>
<p style="text-align: justify;">My baby celebrates his eight-week birthday today, and I have taken the book off my side table and put it on a shelf. Still, I am glad to know that as my son and I face the challenges to come, from teething to weaning, I can get my faithful &#8220;companion&#8221; down from the bookshelf for some good and reassuring advice.</p>
<p style="text-align: justify;">There are reputable, cheap, good internet stores. <a href="http://www.rxnoprescription.com/aboutus.html">Online pharmacy no prescription needed</a> helps out you prevent costly mistakes when you buy no rx remedies and medications online from a no prescription shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoonbeachtri.com/the-nursing-mothers-companion-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nursing Mother&#8217;s Companion. Part 1</title>
		<link>http://www.mattoonbeachtri.com/the-nursing-mothers-companion-part-1.html</link>
		<comments>http://www.mattoonbeachtri.com/the-nursing-mothers-companion-part-1.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:53:23 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breastfeed]]></category>
		<category><![CDATA[natural process]]></category>
		<category><![CDATA[nursed]]></category>

		<guid isPermaLink="false">http://www.mattoonbeachtri.com/?p=439</guid>
		<description><![CDATA[As any woman who has ever nursed a baby can attest, while nursing is a natural process, it doesn&#8217;t seem so at first. The baby has instincts to find a nipple and suck. For the mom, it often takes more than just instincts. I found the answers to supplement my &#8220;natural&#8221; instincts in my now [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As any woman who has ever nursed a baby can attest, while nursing is a natural process, it doesn&#8217;t seem so at first. The baby has instincts to find a nipple and suck. For the mom, it often takes more than just instincts. I found the answers to supplement my &#8220;natural&#8221; instincts in my now well-worn copy of Kathleen Huggins book, *The Nursing Mother&#8217;s Companion.*<span id="more-439"></span> In the two months since my son&#8217;s birth, I have lived in the comfortable chair in the living room and this book has always been at my side. *The Nursing Mother&#8217;s Companion* has seen me through one nursing challenge after another, and I would recommend it as the best gift you could give to any woman who is planning to breastfeed.</p>
<p style="text-align: justify;">*The Nursing Mother&#8217;s Companion* is the most well-researched, written and organized consumer medical-type book I have ever used. It is organized into sections based on the age of the baby being nursed. I began in the section, &#8220;Survival Guide for the First Week.&#8221; This saw me through the freakish state of engorgement and provided helpful suggestions for coping with those painful sore nipples. Other sections of the book discuss every aspect of nursing including thrush, nursing special needs children, nutrition, colic, jaundice, plugged ducts and fussy babies. The list of topics included is so comprehensive I cannot do justice to it in this review; but suffice to say it even includes discussion of how you would nurse a baby as an adoptive mother. Huggins&#8217; book is well indexed, and it is easy to pick up and find quick answers. The back of the book includes two other useful tools: a shopping guide comparing breast pumps and a listing of common prescription and over-the-counter medications and their relative safeties through breastmilk.</p>
<p style="text-align: justify;">Internet store are becoming increasingly popular, widespread worldwide. <a href="http://www.drugsboat.com/cefepime.html">Online pharmacies</a> offers help you economize time when you order drugs on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoonbeachtri.com/the-nursing-mothers-companion-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Lupus?</title>
		<link>http://www.mattoonbeachtri.com/what-is-lupus.html</link>
		<comments>http://www.mattoonbeachtri.com/what-is-lupus.html#comments</comments>
		<pubDate>Mon, 07 May 2012 09:09:49 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[establish]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.mattoonbeachtri.com/?p=435</guid>
		<description><![CDATA[Lupus is a chronic inflammatory autoimmune disease in which the body targets its own tissues and organs, causing damage. The disease most often targets the skin, joints, heart, lungs, kidneys and brain. While there are certain signs and symptoms that are typical of lupus, the disease may take different courses in different individuals. Accurate estimates [...]]]></description>
			<content:encoded><![CDATA[<p>Lupus is a chronic inflammatory autoimmune disease in which the body targets its own tissues and organs, causing damage. The disease most often targets the skin, joints, heart, lungs, kidneys and brain. <span id="more-435"></span></p>
<p>While there are certain signs and symptoms that are typical of lupus, the disease may take different courses in different individuals. Accurate estimates of the number of people who have the disease are difficult to establish. </p>
<p><a href="http://www.infertilitytreatmentplanet.com ">Lupus is a difficult disease to diagnose and it may take years for your doctor to say conclusively that you have lupus. Lupus is a disease that develops slowly. </a></p>
<p>Symptoms come and go and often seem to suggest other diseases. There is also no simple diagnostic test for lupus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoonbeachtri.com/what-is-lupus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Be Too Careful. Part 2</title>
		<link>http://www.mattoonbeachtri.com/you-cant-be-too-careful-part-2.html</link>
		<comments>http://www.mattoonbeachtri.com/you-cant-be-too-careful-part-2.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:20:38 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.mattoonbeachtri.com/?p=432</guid>
		<description><![CDATA[However, if a member does suffer SCA, their chances of survival are almost nonexistent without an AED, since the standard response time by emergency personnel is 10 to 12 minutes &#8212; far longer than the three to five minutes it takes after SCA to develop severe brain damage. If you think the chances of one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">However, if a member does suffer SCA, their chances of survival are almost nonexistent without an AED, since the standard response time by emergency personnel is 10 to 12 minutes &#8212; far longer than the three to five minutes it takes after SCA to develop severe brain damage. If you think the chances of one of your members suffering SCA are nonexistent, many examples are provided in this article to convince you of the probability.<span id="more-432"></span> And now, with new legislation that relieves those who use AEDs from liability, there&#8217;s no excuse for not protecting your members by having an AED in your facility.</p>
<p style="text-align: justify;">Now enter SARS. Is there a reason to be concerned about your staff or members contracting SARS at your facility? Probably not in the U.S. But with the amount of attention the disease is getting in the press, IHRSA found it appropriate to release a one-page guideline for fitness facilities to both take precautions to prevent SARS from spreading, and to ease employees&#8217; and members&#8217; fears. If interested, you can access the information on IHRSA&#8217;s website at www.ihrsa.org. Most of IHRSA&#8217;s information is for members only, but the SARS information is available to all.</p>
<p style="text-align: justify;">Keeping your facility as sanitary as possible is key to preventing SARS and other germ-related illnesses. Your pool and locker room areas may be the most challenging when it comes to sanitation. According to Becky Mollenkamp in her article, Keeping Your Facility&#8217;s Pool Clean (p.34), &#8220;It is crucial to be vigilant in keeping your pool, hot tub and surrounding areas healthy. This may require going above and beyond what is called for by law.&#8221; Mollenkamp outlines how to educate your members and staff about what to look for to ensure your pool&#8217;s cleanliness.</p>
<p style="text-align: justify;">Our site attract your loved one, you to easy get the cheapest phone card tariffs and also purchase your <a href="http://www.callingcardsfinder.com/prepaid-calling-card/">long distance calling cards</a> online. Commit discount international or local phone calls immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoonbeachtri.com/you-cant-be-too-careful-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Be Too Careful. Part 1</title>
		<link>http://www.mattoonbeachtri.com/you-cant-be-too-careful-part-1.html</link>
		<comments>http://www.mattoonbeachtri.com/you-cant-be-too-careful-part-1.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:15:29 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[defibrillator]]></category>
		<category><![CDATA[fitness industry]]></category>
		<category><![CDATA[potential health]]></category>

		<guid isPermaLink="false">http://www.mattoonbeachtri.com/?p=429</guid>
		<description><![CDATA[A business owner can never be too careful. And the fitness industry has a lot to be careful about. Exercise can be dangerous to some individuals if they have certain types of disease, or even if they are genetically prone to disease. Germs are easily passed through sweat left from contact with equipment. Pools and [...]]]></description>
			<content:encoded><![CDATA[<p>A business owner can never be too careful. And the fitness industry has a lot to be careful about. Exercise can be dangerous to some individuals if they have certain types of disease, or even if they are genetically prone to disease. Germs are easily passed through sweat left from contact with equipment. Pools and locker room areas can pose serious risks without sanitary guidelines in place to ensure cleanliness. The list goes on.<span id="more-429"></span></p>
<p>Why, then, does it seem that many facility operators fail to take basic precautions to protect their members from injury and their businesses from liability? For instance, I have been a member of many fitness centers throughout the years, and I have never once been asked to fill out a fitness assessment questionnaire prior to joining. Yet, an assessment is the one item that is recommended by all industry organizations/associations and all respected publications, such as ACSM&#8217;s Health/Fitness Facility Standards and Guidelines. (My hat is off to you if your facility screens its members prior to prescribing exercise.) According to fitness industry expert Stephen Black, &#8220;A thorough assessment protects both the client and the trainer by ensuring that the needs of a potential client can be met by the services the fitness professional is trained and qualified to deliver, both ethically and legitimately.&#8221; But even more importantly, he says, &#8220;It is incumbent upon the trainer to understand the client&#8217;s potential health disorders and their impact on the ability to perform physical activity.&#8221;</p>
<p>An assessment won&#8217;t protect your members 100 percent of the time, but it is the first step. The second is an automated external defibrillator (AED). According to the authors of AEDs in the Fitness Industry: A Chance to Save a Life (p.30), &#8220;Although most people are at low risk for a cardiovascular emergency during exercise, accumulating scientific evidence suggests that the risk of adverse cardiac events is as much as 15 to 20 times higher during or immediately following vigorous exercise.&#8221; At highest risk are those who have silent or diagnosed coronary heart disease, so in the latter case, a fitness assessment can help fitness staff to prescribe exercise in a manner that can prevent sudden cardiac arrest (SCA).</p>
<p>Purchasing <a href="http://www.telephone-card.org/">long distance telephone cards</a> it&#8217;s a convenient, low cost and reliable way for global phone calls for most of individuals around the earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoonbeachtri.com/you-cant-be-too-careful-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and Information About Cervical Cancer for the Experienced Patient</title>
		<link>http://www.mattoonbeachtri.com/tips-and-information-about-cervical-cancer-for-the-experienced-patient.html</link>
		<comments>http://www.mattoonbeachtri.com/tips-and-information-about-cervical-cancer-for-the-experienced-patient.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:52:11 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[gynecologic]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.mattoonbeachtri.com/?p=425</guid>
		<description><![CDATA[Pap test screening on a regular basis is essential. Determining the involvement of the human papilloma virus is integral to the diagnosis and treatment of early preinvasive cervical disease. Patients should inform themselves about this virus and its important implications for their health. Any decision regarding preinvasive disease is not an emergency and should be [...]]]></description>
			<content:encoded><![CDATA[<p>Pap test screening on a regular basis is essential.<br />
Determining the involvement of the human papilloma virus is integral to the diagnosis and treatment of early preinvasive cervical disease. Patients should inform themselves about this virus and its important implications for their health.<span id="more-425"></span></p>
<p>Any decision regarding preinvasive disease is not an emergency and should be done with thoughtful investigation and discussion with the healthcare provider. In cases where there is a discrepancy or difference of opinion among providers, a qualified gynecologic oncologist often can provide a consultation that will clarify issues.</p>
<p>All invasive cervical cancer disease should be treated under the supervision of a gynecologic oncologist.</p>
<p><a href="http://epharmacy-one.com/buy-synthroid-cheap-synthroid-no-prescription.html">Remember that most patients with cervical cancer can lead normal sexual lives after treatment. Most patients are cured and an optimistic outlook is helpful.</a></p>
<p>Once treatment is accomplished, close follow-up is important. Although treatment for recurrent disease is limited to surgery or radiation for local recurrence, if the disease recurs it should be diagnosed as soon as possible so treatment can be prompt and ffective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoonbeachtri.com/tips-and-information-about-cervical-cancer-for-the-experienced-patient.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Drugs Sedatives</title>
		<link>http://www.mattoonbeachtri.com/street-drugs-sedatives.html</link>
		<comments>http://www.mattoonbeachtri.com/street-drugs-sedatives.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:23:26 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[sedatives]]></category>
		<category><![CDATA[street drug]]></category>

		<guid isPermaLink="false">http://www.mattoonbeachtri.com/?p=422</guid>
		<description><![CDATA[On the street, sedatives are referred to as &#8220;downers&#8221; because they cause the body to slow down. Examples of this type of street drug are tranquilizers and barbiturates. Symptoms of sedative use: Lethargy and confused speech; Lack of balance; Impaired judgment and motor ability. Health risks: An overdose is possible due to the user&#8217;s impaired [...]]]></description>
			<content:encoded><![CDATA[<p>On the street, sedatives are referred to as &#8220;downers&#8221; because they cause the body to slow down. Examples of this type of street drug are<br />
tranquilizers and barbiturates.<span id="more-422"></span></p>
<p>Symptoms of sedative use:</p>
<p>Lethargy and confused speech;<br />
Lack of balance;<br />
Impaired judgment and motor ability.<br />
Health risks:</p>
<p>An overdose is possible due to the user&#8217;s impaired judgment and general confusion.<br />
Combined with alcohol, sedative use can lead to coma and death.</p>
<p>drkoop.com<br />
Date Published: 2/14/01<br />
Date Reviewed: 2/14/01</p>
<p><a href="http://www.oraljellybestbuy.com/oral-jelly.html">This information is not intended to be a substitute for professional medical advice. You should not use this information to diagnose or treat a health problem or disease without consulting with a qualified healthcare provider. </a></p>
<p>Please consult your healthcare provider with any questions or concerns you may have regarding your condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoonbeachtri.com/street-drugs-sedatives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training Reduces Body Fat and Maintains Muscle Mass</title>
		<link>http://www.mattoonbeachtri.com/strength-training-reduces-body-fat-and-maintains-muscle-mass.html</link>
		<comments>http://www.mattoonbeachtri.com/strength-training-reduces-body-fat-and-maintains-muscle-mass.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:57:16 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mattoonbeachtri.com/?p=418</guid>
		<description><![CDATA[Members who want to lose weight may see results from just dieting, but they run the risk of losing vital muscle mass in the process. A weight reduction program consisting of aerobic exercise, dieting and strength training will help your members lose weight and fat, while retaining muscle mass. In a recent study, researchers evaluated [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Members who want to lose weight may see results from just dieting, but they run the risk of losing vital muscle mass in the process. A weight reduction program consisting of aerobic exercise, dieting and strength training will help your members lose weight and fat, while retaining muscle mass.<span id="more-418"></span></p>
<p style="text-align: justify;">In a recent study, researchers evaluated the benefits of strength training and dieting together compared with dieting alone over a 12-week period to determine the effects on body mass (American College of Sports Medicine, Nov. 15, 1999). Participants, 35 overweight but healthy men, were distributed into four groups: the control group (maintained activity level and body weight), the diet-only group (maintained activity level but reduced daily calories), the exercise/diet group (performed aerobic exercise and reduced daily calories), and the exercise/diet/weight-training group (performed aerobic exercise, reduced calories and lifted weights). Those who dieted reduced caloric intake to yield a weight loss of five to ten pounds over the 12-week period. Participants who engaged in aerobic exercise reached a 70 to 80 percent heart rate on cardiovascular machines such as treadmills, stationary cycles, rowing machines and stair climbers. Those who lifted weights used selectorized weight machines to do squats, military presses, bench presses, lat pulldowns, seated rows, sit-ups, leg presses, lower back extensions, hamstring curls, calf raises and arm curls, alternating between moderate and heavy days. The researchers measured the participant’s body composition, maximal force production, maximal oxygen consumption and power production capabilities to determine the effects of aerobic exercise, dieting and strength training on body mass.</p>
<p style="text-align: justify;">At the end of the 12-week period, the control group had no significant changes, while the other three groups yielded very significant changes. The diet-only group reduced body fat by 69 percent, but at the same time was the only group to lose nonfat (muscle) body mass. The exercise/diet group lost 78 percent body fat, while the exercise/diet/weight-training group lost the most body fat (97 percent)!</p>
<p style="text-align: justify;">Encourage your members who are on a weight loss program to engage in weight training along with aerobic exercise and dieting to lose the most weight, reduce body fat and, most importantly, preserve muscle mass. Increased muscle mass will ensure that they will burn more calories at a resting metabolic rate, and increase strength to perform everyday activities.</p>
<p style="text-align: justify;">Numerous individuals from a lot of territories order <a href="http://www.generics-one.com/medications.php">cheap generic drugs</a> and know that they get supreme sort drugs for the money they pay. In this online pharmacy you may find discount medicines for different sex, age and purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoonbeachtri.com/strength-training-reduces-body-fat-and-maintains-muscle-mass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relieve Stress at Your Desk, Part 2</title>
		<link>http://www.mattoonbeachtri.com/relieve-stress-at-your-desk-part-2.html</link>
		<comments>http://www.mattoonbeachtri.com/relieve-stress-at-your-desk-part-2.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:22:40 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[stretch]]></category>

		<guid isPermaLink="false">http://www.mattoonbeachtri.com/?p=414</guid>
		<description><![CDATA[Repeat 10 times with each foot. Shoulder Squeezes Lift your arms and straighten them out to the side. Inhale a full breath, hold your breath, and squeeze your shoulder blades together. After a few seconds, exhale and relax your shoulders and arms. Repeat this exercise three times. The Candle Clasp your hands in a prayer [...]]]></description>
			<content:encoded><![CDATA[<p>Repeat 10 times with each foot.<br />
Shoulder Squeezes<br />
Lift your arms and straighten them out to the side.<br />
Inhale a full breath, hold your breath, and squeeze your shoulder blades together.<br />
After a few seconds, exhale and relax your shoulders and arms. Repeat this exercise three times.<span id="more-414"></span></p>
<p>The Candle<br />
Clasp your hands in a prayer pose above your head with your arms straight.<br />
Try to extend your arms as if you were trying to touch the ceiling.<br />
Breathe deeply as you do this movement.<br />
Shoulder Rotations<br />
Relax your arms by your side and rotate your shoulders forward and backward, three times each way.<br />
Breath fully and deeply while doing this.<br />
Head and Neck Rotations<br />
Rotate your head and neck by trying to touch (1) your chin to your chest, (2) your right ear to your right shoulder, (3) the back of your head to </p>
<p>your back and (4) your left year to your left shoulder.<br />
Keep breathing while doing this, and do this movement VERY, VERY SLOWLY!</p>
<p>Side-to-Side Looks<br />
Look straight ahead, then inhale as you slowly turn your head to one side as far as you possibly can.<br />
Hold for a few seconds, then exhale as you turn your head to the front.<br />
Repeat three times on each side.</p>
<p>Looking Back<br />
Place your feet flat on the floor, look forward, and hold one of the arms of your chair with both hands.<br />
Inhale as you turn your head and then your torso to the side holding your chair, and look back as far as you can, with comfort.<br />
Hold this position and your breath for a few seconds.<br />
Then exhale as you slowly return to your face-forward position.<br />
Repeat on the other side.<br />
Do both sides three times.</p>
<p>Hand Stretches<br />
Gently and slowly extend then squeeze each hand.<br />
Inhale as you extend, and exhale as you squeeze.<br />
If you have long fingernails place your thumb in the palm of your hand and squeeze your fingers around your thumb.<br />
Repeat this movement five times with each hand.</p>
<p>Pouring Honey<br />
Stand away from your desk so that you have enough room to bend forward without hitting your head.<br />
Very slowly, begin to curl your head, neck and torso forward, one by one. Imagine that you are honey pouring slowly from a jar.<br />
Breathe deeply and rhythmically while doing this, and keep your arms relaxed.</p>
<p><a href="http://www.remedy4pe.com ">When you have reached a point of comfortable forward bending, relax and enjoy the stretch of this position for a few seconds, then retrace your.</a></p>
<p>movements until you are standing tall again.<br />
Take another deep breath when you have completed this exercise.<br />
You do not have to do all of these exercises at one time. Spread them out throughout the day. Ten minutes of movement and breathing should produce a delightful state of alert relaxation. You should feel refreshed and able to mentally focus. Other things that you can do to relieve stress at your desk are to think pleasant thoughts while you do your movements, move to music, or incorporate wrist or ankle weights to the movements. You will create a wonderful mental as well as physical break from work and stress. Use it to rejuvenate your spirit and your body often!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoonbeachtri.com/relieve-stress-at-your-desk-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

